Effective August 31, 2026
Effective August 31, 2026
Our Fuel Surcharge is designed to fairly and transparently account for fluctuations in fuel costs. The applicable surcharge is calculated as a percentage of the transportation or delivery charge.
Fuel prices are indexed to the U.S. Energy Information Administration (EIA), Gulf Coast (PADD 3) weekly retail fuel prices.
Gulf Coast FSC
| Fuel Price | Regular Fuel | Diesel Fuel |
|---|---|---|
| Below $2.50 | 0% | β |
| $2.50 β $2.59 | 1% | β |
| $2.60 β $2.69 | 2% | β |
| $2.70 β $2.79 | 3% | β |
| $2.80 β $2.89 | 4% | β |
| $2.90 β $2.99 | 5% | 0% |
| $3.00 β $3.09 | 6% | 1% |
| $3.10 β $3.19 | 7% | 2% |
| $3.20 β $3.29 | 8% | 3% |
| $3.30 β $3.39 | 9% | 4% |
| $3.40 β $3.49 | 10% | 5% |
| $3.50 β $3.59 | 11% | 6% |
| $3.60 β $3.69 | 12% | 7% |
| $3.70 β $3.79 | 13% | 8% |
| $3.80 β $3.89 | 14% | 9% |
| $3.90 β $3.99 | 15% | 10% |
| $4.00 β $4.09 | 16% | 11% |
| $4.10 β $4.19 | 17% | 12% |
| $4.20 β $4.29 | 18% | 13% |
| $4.30 β $4.39 | 19% | 14% |
| $4.40 β $4.49 | 20% | 15% |
| $4.50 β $4.59 | 21% | 16% |
| $4.60 β $4.69 | 22% | 17% |
| $4.70 β $4.79 | 23% | 18% |
| $4.80 β $4.89 | 24% | 19% |
| $4.90 β $4.99 | 25% | 20% |
| $5.00 β $5.09 | 26% | 21% |
| $5.10 β $5.19 | 27% | 22% |
| $5.20 β $5.29 | 28% | 23% |
| $5.30 β $5.39 | 29% | 24% |
| $5.40 β $5.49 | 30% | 25% |
| $5.50 β $5.59 | 31% | 26% |
| $5.60 β $5.69 | 32% | 27% |
| $5.70 β $5.79 | 33% | 28% |
| $5.80 β $5.89 | 34% | 29% |
| $5.90 β $5.99 | 35% | 30% |
| $6.00 β $6.09 | 36% | 31% |
| $6.10 β $6.19 | 37% | 32% |
| $6.20 β $6.29 | 38% | 33% |
| $6.30 β $6.39 | 39% | 34% |
| $6.40 β $6.49 | 40% | 35% |
| $6.50 β $6.59 | 41% | 36% |
| $6.60 β $6.69 | 42% | 37% |
| $6.70 β $6.79 | 43% | 38% |
| $6.80 β $6.89 | 44% | 39% |
| $6.90 β $6.99 | 45% | 40% |
| $7.00 + | 46%+ | 41%+ |
Surcharge percentages are applied to the transportation or delivery charge based on the weekly EIA Gulf Coast (PADD 3) retail fuel price in effect.